2024-2025 Economics Seminar Series
Date | Speaker | Affiliation | Talk | Location |
---|---|---|---|---|
September 26 | Li QI | Agnes Scott College | Visual Attention and Herding: Insights from a Laboratory Asset Trading Game | UNH 4110 |
October 1 | Zachary Breig | University of Queensland | Cursedness and Contingent Thinking in Common-Value Auctions | UNH 4110 |
October 8 | Oliko Vardishvili | UC Irvine | The Macroeconomic Cost of College Dropouts | UNH 4110 |
November 5 | Andre Harrison | CSULB | Racial Unemployment Rates and the Macroeconomy: The Role of Monetary Policy | UNH 4110 |
November 12 | Szilvia Papai | Concordia University | Affirmative Action Policies in School Choice: Immediate versus Deferred Acceptance |
UNH 4110 |
December 3 | Gretchen Lay | Mount Holyoke College | UNH 4110 | |
January 14 | Anna Sokolova | University of Nevada, Reno | UNH 4110 | |
January 28 | Veronika Dolar | Pace University | UNH 4110 | |
February 4 | Florian Madison | Claremont McKenna College | UNH 4110 | |
February 11 | Anke Kessler | Simon Fraser University | UNH 4110 | |
February 18 | James Konow | Loyola Marymount University | UNH 4110 | |
March 11 | Hans-Theo Normann | University of Duesseldorf | UNH 4110 | |
March 18 | Kathleen McKiernan | Vanderbilt University | UNH 4110 | |
April 8 | Robert French | University of Chicago/LMU | UNH 4110 | |
April 24 | Sara Lowes | University of California, San Diego | UNH 4110 |
Seminars take place from 12:15pm-1:30pm
Please visit the LMU Events Calendar for upcoming Economics Events.